UAP - Unbleached Agro Pulp

Features:
- Fully renewable resources
- 100% biodegradable
- Consistent quality
- Available in wet form
- Food grade
Uses:
- Paper making
- Tableware / moulded products
- Packaging mould
- Replacement of Styrofoam
- Growth media for Mushroom cultivations
To get a quote:
Call: +91 - 7800008281
Email: pulp@yashpapers.com
Technical Specification:
Parameter | Unit | Average | Method - Ref | ||||||
---|---|---|---|---|---|---|---|---|---|
Kappa | Factor | 27 | T236 om – 99 | ||||||
Viscosity@25 | Cps | 30 | T 230 om – 99 | ||||||
Brightness | % ISO | 40 | T452 om – 02 | ||||||
Ash Content | % (max) | 2 | T 211 om -02 / ISO 1762 | ||||||
Alpha Cellulose | % | 35 | T 203 cm – 99 | ||||||
Solvent Extractive | % | 0.5 | T 280 pm - 99/T 208 cm 97 | ||||||
PFI | Revolu. | 0 | 500 | 1000 | 1500 | 2000 | 2500 | ||
Drainage | SR (ccm) | 20 | 25 | 29 | 32 | 36 | 40 | Tappi 221 cm - 99 | |
Burst Factor | Factor | 18 | 22.5 | 25 | 27.2 | 30.3 | 33.6 | Tappi 430 om - 02 | |
Burst Index | Kpam2/g | 1.76 | 2.21 | 2.45 | 2.67 | 2.97 | 3.29 | Tappi 430 om - 02 | |
Tensile Index | Nm/g | 15.2 | 19 | 24.5 | 31.39 | 34.5 | 29.2 | Tappi 494 om - 01 | |
Tear Factor | Factor | 53.5 | 55 | 56.9 | 54 | 52.5 | 49.2 | Tappi 414 om -99 | |
FLI | Mm | 2.8 | 2.5 | 2.4 | 2.2 | 1.8 | 1.1 | Tappi 232 cm - 01 | |
Consistency of Packaged Pulp | % | Wet: 35±1 | |||||||
Weight.of one filled bag | kg | Wet: 50±5 |
