BAP - Bleached Agro Pulp

Features:
- Fully renewable resources
- 100% biodegradable
- Available in wet form
- Consistent quality
- Food grade
Uses:
- Paper making
- Tableware / moulded products
- Packaging mould
- Replacement of Styrofoam
- Growth media for Mushroom cultivations
To get a quote:
Call: +91 - 7800008281
Email: pulp@yashpapers.com
Technical Specification:
Parameter | Unit (min/max) | Average | 1 | 2 | 3 | 4 | 5 | 6 | Method-Ref |
---|---|---|---|---|---|---|---|---|---|
Brightness | % ISO | 80 | T452 om – 02 | ||||||
Ash Content | ±% | 1 | T 211 om -02 / ISO 1762 | ||||||
Impurities | Mm 2 /Kg -max | 1 | ISO 5350 – 2 | ||||||
Extractive | ±% | 0.005 | T 280 pm - 99/T 208 cm 97 | ||||||
Viscosity@25 | Cps | 15 | T 230 om – 99 | ||||||
AOX in pulp | Kg/MT | Traces | T230 om -99 | ||||||
PFI | Revolu. | 0 | 500 | 1000 | 1500 | 2000 | 2500 | ||
Drainage | SR (ccm) | 19 | 24 | 29 | 34 | 39 | 44 | Tappi 221 cm - 99 | |
Burst Factor | Factor | 19.3 | 23.7 | 26.6 | 31.2 | 33.3 | 36.8 | Tappi 430 om - 02 | |
Burst Index | Kpam 2 /g | 1.89 | 2.32 | 2.61 | 3.06 | 3.27 | 3.61 | Tappi 430 om - 02 | |
Tensile Index | Nm/g | 19 | 28 | 32.7 | 35 | 20.5 | 16 | Tappi 494 om - 01 | |
Tear Factor | 49.8 | 54.4 | 56.2 | 55.4 | 53.3 | 51.2 | Tappi 414 om -99 | ||
FLI | mm | 2.6 | 2.2 | 1.9 | 1.4 | 1 | 0.7 | Tappi 232 cm - 01 | |
Packg. Consistency | +% | Wet: 35±1 | |||||||
Wt.of one filled bag | Kgs | Wet: 50±5 | |||||||
